Rajarhat, North 24 Parganas, West Bengal
GST No. 19AKDPA4253A1ZT
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Internal Size | 150 mm |
| Size | 150 mm |
| Certification | Non-ISI |
| Material | Pvc |
| Weight | 500g |
| Shape | Rectangular |
| Country of Origin | Made in India |
A plastic cube mould with a 50mm side length is a small, square-shaped mould made from plastic, typically used for creating concrete or mortar specimens for testing purposes. It's a cost-effective alternative to traditional cast iron moulds and is often used in construction and material testing.
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Usage/Application | Survey |
| Color | Black |
| Model Name/Number | AT-B2 |
| Brand | Topcon |
| Height | 5.51 inch |
| Weight | 1.85 kg |
Approx. Rs 22,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Survey |
| Color | Black |
| Brand | GEOMAX |
| Accuracy | 2 mm |
| Magnification | 32 x |
Approx. Rs 3,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Inner Diameter | 200 mm |
| Type | Vacuum |
| Body Material | Polycarbonate |
| Material | Plastic |
| Plate Material | Porcelain |
| Lid Type | Ground Lid |
| Vacuum Rating | 10⁻² mbar |
| Size | 300 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Number of Pipettes | 4 |
| Measurement Range | 0–100% |
| Manometer Type | Gauge Manometer |
| Gas Components | CO₂ |
| Absorbent Pipette Type | Straight Jacketed |
| Burette Capacity | 50 ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Apparatus Type | Manual |
| Test Method | ASTM D97 |
| Bath Temperature Range | 0 to -35°C |
| Number of Test Jars | 1 |
| Cooling Type | Peltier Cooling |
| Power Supply | 230 V AC; 50 Hz |
A cloud and pour point apparatus is a laboratory instrument used to determine the cloud point and pour point of petroleum products, biodiesel fuels, and other similar materials. The cloud point is the temperature at which wax crystals begin to form and cause a haziness in the sample, while the pour point is the temperature at which the sample ceases to flow. These tests are important for evaluating the cold-weather performance of these materials
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Diameter | 16 mm |
| Test Location | Laboratory |
| Machine Type | Manual |
| Speed | 1.0 rpm |
| Capacity | 500 kg/cm2 |
| Usage/Application | civil lab |
A vane shear apparatus is a device used in soil testing to determine the shear strength of cohesive soils, particularly soft clays. It consists of a four-bladed vane that is inserted into the soil and rotated to measure the torque required to shear the soil. This measurement helps in understanding the soil's resistance to shearing forces.
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Measurement Range | 0 to 10 kg |
| Operation Mode | Digital |
| Automation Grade | Semi Automatic |
| Tablet Diameter Range | 2 to 28 mm |
| Display Type | Digital |
| Body Material | SS 304 |
A Monsanto type tablet hardness tester is a device used in pharmacies and pharmaceutical labs to measure the force required to break a tablet, indicating its hardness. This tester is a simple, manually operated instrument that is crucial for quality control in tablet manufacturing, ensuring the tablets meet specific strength and structural integrity requirements.
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Hand Operated |
| Display Type | Analog |
| Automation Grade | Manual |
| Brand | NS |
| Dial Gauge | Mechanical |
| Accuracy | 1 mm |
| Weights | 10kg |
| Usage/Application | Civil lab |
| Weight | 3 kg |
Explore More Products
© Nutron Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited