Rajarhat, North 24 Parganas, West Bengal
GST No. 19AKDPA4253A1ZT
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Benchtop |
| Spectral Bandwidth | 1 nm |
| Measurement Mode | Absorbance |
| Display Type | Digital |
| Country of Origin | Made in India |
WE DEAL IN DIGITAL SPECTROPHOTOMETER
WE ARE THE MANUFACTURER AND TRADER OF TEH BEST QUALITY AND WE PROVIDE THE BEST QUALITY OF THE SAME ALOS AFETR SALES SERVICES ALSO PROVIDED
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Wavelength range | 400 700 nm |
| No of filters | 8 |
| Display | Digital |
| Std Glass Filters | 8 Filters |
| Path length | 10 mm |
| Detector | Photo cell |
| Power supply | 230 V AC |
| Country of Origin | Made in India |
Approx. Rs 7,500 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 01 pair |
| Material | Quartz |
| Type | Standard |
| Shape | Square |
| Path Length | 10 mm |
| Volume | 3.5 ml |
| Diameter | 45 x 45 x 12.5mm |
| Usage/Application | Chemical Laboratory |
| Country of Origin | Made in India |
| Color | Transparent |
Explore More Products
© Nutron Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited