Rajarhat, North 24 Parganas, West Bengal
GST No. 19AKDPA4253A1ZT
Approx. Rs 45,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Model | CL 378 |
| Measured Elements | Multi Element |
| Display Type | Digital |
| Measuremet Range | 0 - 100 ppm |
| Mobility | Benchtop |
| Sensitivity | +-5 ppm |
| Sensitivity Na | 0.5 ppm |
| Gas Type | Natural Gas |
| Power Source | Battery + Mains |
Flame Photometer
Approx. Rs 39,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Test Method | Vacuum Decay |
| Application | Vial |
| Automation Grade | Semi Automatic |
| Power Supply | 230 V AC; 50 Hz |
| Test Pressure Range | 0–500 mbar |
| Display Type | Analog |
| Country of Origin | India |
Leak test Apparatus
Additional Information:
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Evaporator Type | Forced Circulation |
| Evaporation Capacity | 50 kg/hr |
| Application | Wastewater |
| Material Of Construction | SS304 |
| Operating Mode | Continuous |
| Heating Source | Steam |
| Automation Grade | Semi Automatic |
This instrument is used to measure be amount of water, which has evaporated from the pan during a certain time.An evaporation pan is used to hold water during observations for the determination of the quantity of evaporation at a given location.
Explore More Products
© Nutron Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited